loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 59.37 13.62 8.40
Reverse Repo-C C I Apr 30, 2025 50.23 11.53 11.73
Commercial Paper-Bajaj Fin.Sec Apr 30, 2025 34.68 7.96 0.31
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 34.18 7.84 53.25
Corporate Debts-Can Fin Homes Apr 30, 2025 25.00 5.74 -0.02
Commercial Paper-Reliance Jio Apr 30, 2025 25.00 5.74 0.00
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 25.00 5.74 -0.02
Certificate of Deposits-Canara Bank Apr 30, 2025 24.88 5.71 0.24
Certificate of Deposits-HDFC Bank Apr 30, 2025 24.82 5.70 0.24
Certificate of Deposits-Bank of Baroda Apr 30, 2025 24.85 5.70 -16.46
Commercial Paper-N A B A R D Apr 30, 2025 24.81 5.69 0.24
Certificate of Deposits-Axis Bank Apr 30, 2025 24.75 5.68 0.23
Commercial Paper-H P C L Apr 30, 2025 24.76 5.68 0.00
Commercial Paper-Adit.Birla Money Apr 30, 2025 22.97 5.27 0.28
Commercial Paper-HDFC Securities Apr 30, 2025 17.95 4.12 0.28
Commercial Paper-E X I M Bank Apr 30, 2025 9.94 2.28 0.24
T Bills-TBILL-182D Apr 30, 2025 4.96 1.14 0.23
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.83 0.19 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -23.20 -5.33 -953.76